DallasNews Corporation Announces Fourth Quarter and Full Year 2021 Financial Results
For the fourth quarter of 2021, on a non-GAAP basis,
For the full year 2021, the Company reported a net loss of
For the full year 2021, on a non-GAAP basis, the Company reported an adjusted operating loss of
“DALN experienced important growth in digital membership volume and pricing during 2021, while print circulation and print subscription pricing held up well. The resultant increase in digital membership revenue and total subscription revenue are important indicators that the Company is moving in the right direction. We are also pleased with the inroads Medium Giant is making in developing a meaningful revenue stream in its agency business.
“In parallel with these business activities, The Dallas Morning News continued to excel in its journalistic endeavors throughout 2021 and in the vital matter of diversity, equity and inclusion. At the corporate level, the Company's name was changed in 2021 to reflect our long-standing values and DALN began trading on the Nasdaq exchange midyear.
“DALN continues to be advantaged by its strong balance sheet and the Board regularly reviews the Company's cash position in relation to shareholder interests and the pension plans.”
Fourth Quarter Results
Total revenue was
Revenue from advertising and marketing services, including print and digital revenues, was
Circulation revenue was
Printing, distribution and other revenue decreased
Total consolidated operating expense in the fourth quarter of 2021, on a GAAP basis, was
In the fourth quarter of 2021, on a non-GAAP basis, adjusted operating expense was
Full Year Results
Total revenue was
Revenue from advertising and marketing services, including print and digital revenues, was
Circulation revenue was
Printing, distribution and other revenue decreased
Total consolidated operating expense for the full year 2021, on a GAAP basis, was
For the full year 2021, on a non-GAAP basis, adjusted operating expense was
As of
Non-GAAP Financial Measures
Reconciliations of operating loss to adjusted operating income (loss), total net operating revenue to adjusted operating revenue, and total operating costs and expense to adjusted operating expense are included in the exhibits to this release.
Financial Results Conference Call
To access the listen-only conference call, dial 1-844-867-6169 and enter the following access code when prompted: 215776. A replay line will be available at 1-866-207-1041 from
About
Statements in this communication concerning DallasNews Corporation’s business outlook or future economic performance, revenues, expenses, and other financial and non-financial items that are not historical facts, including statements about the Company’s expectations relating to the reverse stock split, are “forward-looking statements” as the term is defined under applicable federal securities laws. Forward-looking statements are subject to risks, uncertainties and other factors that could cause actual results to differ materially from those statements. Such risks, trends and uncertainties are, in most instances, beyond the Company’s control, and include changes in advertising demand and other economic conditions; consumers’ tastes; newsprint prices; program costs; labor relations; cybersecurity incidents; technological obsolescence; and the current and future impacts of the COVID-19 pandemic. Among other risks, there can be no guarantee that the board of directors will approve a quarterly dividend in future quarters; as well as other risks described in the Company’s Annual Report on Form 10-K and in the Company’s other public disclosures and filings with the
DallasNews Corporation and Subsidiaries
Consolidated Statements of Operations
Three Months Ended |
Years Ended |
||||||||||||||
In thousands, except share and per share amounts (unaudited) | 2021 | 2020 | 2021 | 2020 | |||||||||||
Net Operating Revenue: | |||||||||||||||
Advertising and marketing services | $ | 19,800 | $ | 19,822 | $ | 73,271 | $ | 72,214 | |||||||
Circulation | 16,671 | 16,687 | 64,943 | 64,935 | |||||||||||
Printing, distribution and other | 4,109 | 4,290 | 16,160 | 17,150 | |||||||||||
Total net operating revenue | 40,580 | 40,799 | 154,374 | 154,299 | |||||||||||
Operating Costs and Expense: | |||||||||||||||
Employee compensation and benefits | 15,884 | 19,260 | 69,078 | 71,772 | |||||||||||
Other production, distribution and operating costs | 21,759 | 21,050 | 81,041 | 80,008 | |||||||||||
Newsprint, ink and other supplies | 2,720 | 2,150 | 9,878 | 10,168 | |||||||||||
Depreciation | 875 | 1,696 | 4,002 | 7,016 | |||||||||||
Amortization | — | 64 | 64 | 255 | |||||||||||
Loss on sale/disposal of assets, net | — | 34 | 29 | 90 | |||||||||||
Asset impairments | — | 563 | 232 | 563 | |||||||||||
Total operating costs and expense | 41,238 | 44,817 | 164,324 | 169,872 | |||||||||||
Operating loss | (658 | ) | (4,018 | ) | (9,950 | ) | (15,573 | ) | |||||||
Other income, net | 2,638 | 2,236 | 7,332 | 7,014 | |||||||||||
Income (Loss) Before Income Taxes | 1,980 | (1,782 | ) | (2,618 | ) | (8,559 | ) | ||||||||
Income tax benefit | (169 | ) | (43 | ) | (2,151 | ) | (1,687 | ) | |||||||
Net Income (Loss) | $ | 2,149 | $ | (1,739 | ) | $ | (467 | ) | $ | (6,872 | ) | ||||
Per Share Basis | |||||||||||||||
Net income (loss) | |||||||||||||||
Basic and diluted(1) | $ | 0.40 | $ | (0.32 | ) | $ | (0.09 | ) | $ | (1.28 | ) | ||||
Number of common shares used in the per share calculation: | |||||||||||||||
Basic and diluted(1) | 5,352,490 | 5,352,490 | 5,352,490 | 5,352,490 |
(1) All share and per share amounts have been retroactively adjusted to reflect the one-for-four reverse stock split effective
DallasNews Corporation and Subsidiaries
Consolidated Balance Sheets
In thousands (unaudited) | 2021 | 2020 | |||
Assets | |||||
Current assets: | |||||
Cash and cash equivalents | $ | 32,439 | $ | 42,015 | |
Accounts receivable, net | 16,012 | 16,562 | |||
Notes receivable | 22,400 | 22,775 | |||
Other current assets | 5,677 | 6,754 | |||
Total current assets | 76,528 | 88,106 | |||
Property, plant and equipment, net | 8,822 | 11,959 | |||
Operating lease right-of-use assets | 17,648 | 20,406 | |||
Intangible assets, net | — | 64 | |||
Deferred income taxes, net | 257 | 76 | |||
Other assets | 2,197 | 2,604 | |||
Total assets | $ | 105,452 | $ | 123,215 | |
Liabilities and Shareholders’ Equity | |||||
Current liabilities: | |||||
Accounts payable | $ | 7,821 | $ | 7,759 | |
Accrued compensation and other current liabilities | 9,505 | 10,829 | |||
Contract liabilities | 10,592 | 12,896 | |||
Total current liabilities | 27,918 | 31,484 | |||
Long-term pension liabilities | 14,275 | 18,520 | |||
Long-term operating lease liabilities | 19,181 | 21,890 | |||
Other liabilities | 1,501 | 4,913 | |||
Total liabilities | 62,875 | 76,807 | |||
Total shareholders' equity | 42,577 | 46,408 | |||
Total liabilities and shareholders’ equity | $ | 105,452 | $ | 123,215 |
DallasNews Corporation - Non-GAAP Financial Measures
Reconciliation of Operating Loss to Adjusted Operating Income (Loss)
Three Months Ended |
Years Ended |
||||||||||||||
In thousands (unaudited) | 2021 |
2020 |
2021 |
2020 |
|||||||||||
Total net operating revenue | $ | 40,580 | $ | 40,799 | $ | 154,374 | $ | 154,299 | |||||||
Total operating costs and expense | 41,238 | 44,817 | 164,324 | 169,872 | |||||||||||
Operating Loss | $ | (658 | ) | $ | (4,018 | ) | $ | (9,950 | ) | $ | (15,573 | ) | |||
Total net operating revenue | $ | 40,580 | $ | 40,799 | $ | 154,374 | $ | 154,299 | |||||||
Addback: | |||||||||||||||
Advertising contra revenue | 7,550 | 5,643 | 26,458 | 11,043 | |||||||||||
Circulation contra revenue | 88 | 110 | 384 | 315 | |||||||||||
Adjusted Operating Revenue | $ | 48,218 | $ | 46,552 | $ | 181,216 | $ | 165,657 | |||||||
Total operating costs and expense | $ | 41,238 | $ | 44,817 | $ | 164,324 | $ | 169,872 | |||||||
Addback: | |||||||||||||||
Advertising contra expense | 7,550 | 5,643 | 26,458 | 11,043 | |||||||||||
Circulation contra expense | 88 | 110 | 384 | 315 | |||||||||||
Less: | |||||||||||||||
Depreciation | 875 | 1,696 | 4,002 | 7,016 | |||||||||||
Amortization | — | 64 | 64 | 255 | |||||||||||
Severance expense | 95 | 2,127 | 1,816 | 2,748 | |||||||||||
Loss on sale/disposal of assets, net | — | 34 | 29 | 90 | |||||||||||
Asset impairments | — | 563 | 232 | 563 | |||||||||||
Adjusted Operating Expense | $ | 47,906 | $ | 46,086 | $ | 185,023 | $ | 170,558 | |||||||
Adjusted operating revenue | $ | 48,218 | $ | 46,552 | $ | 181,216 | $ | 165,657 | |||||||
Adjusted operating expense | 47,906 | 46,086 | 185,023 | 170,558 | |||||||||||
Adjusted Operating Income (Loss) | $ | 312 | $ | 466 | $ | (3,807 | ) | $ | (4,901 | ) |
The Company calculates adjusted operating income (loss) by adjusting operating income (loss) to exclude depreciation, amortization, severance expense, (gain) loss on sale/disposal of assets, and asset impairments (“adjusted operating income (loss)”). The Company believes that inclusion of certain noncash expenses and other items in the results makes for more difficult comparisons between years and with peer group companies.
Advertising contra represents agency fees related to digital advertising and marketing services. Circulation contra represents revenue recorded for the grace period of expired home delivery subscriptions. These adjustments have no effect on adjusted operating income (loss).
Adjusted operating income (loss) is not a measure of financial performance under generally accepted accounting principles (“GAAP”). Management uses adjusted operating income (loss) and similar measures in internal analyses as supplemental measures of the Company’s financial performance, and for performance comparisons versus its peer group of companies. Management uses this non-GAAP financial measure for the purposes of evaluating consolidated Company performance. The Company therefore believes that the non-GAAP measure presented provides useful information to investors by allowing them to view the Company’s business through the eyes of management and the Board of Directors, facilitating comparison of results across historical periods and providing a focus on the underlying ongoing operating performance of its business. Adjusted operating income (loss) should not be considered in isolation or as a substitute for net income (loss), cash flows provided by (used for) operating activities or other comparable measures prepared in accordance with GAAP. Additionally, this non-GAAP measure may not be comparable to similarly-titled measures of other companies.
Contact:
214-977-8869
Source: DallasNews Corporation