Historical Price Lookup
Historical Price Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $3.96 | 41,994 | 1:1 | $4.00 | $4.05 | $3.90 |
May 23, 2023 | $3.82 | 49,612 | 1:1 | $3.93 | $4.00 | $3.82 |
May 24, 2023 | $3.95 | 6,015 | 1:1 | $3.84 | $4.01 | $3.84 |
May 25, 2023 | $3.82 | 15,978 | 1:1 | $3.94 | $3.95 | $3.82 |
May 26, 2023 | $3.82 | 16,116 | 1:1 | $3.94 | $3.94 | $3.82 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.