Historical Price Lookup
Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $5.08 | 33,104 | 1:1 | $5.40 | $5.40 | $5.00 |
December 17, 2024 | $5.12 | 59,037 | 1:1 | $4.95 | $5.15 | $4.78 |
December 18, 2024 | $4.87 | 55,140 | 1:1 | $5.15 | $5.26 | $4.87 |
December 19, 2024 | $6.25 | 177,554 | 1:1 | $6.19 | $6.91 | $5.65 |
December 20, 2024 | $6.64 | 110,096 | 1:1 | $6.30 | $7.00 | $6.27 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.