DallasNews Corporation Announces Third Quarter 2024 Financial Results
For the third quarter of 2024, on a non-GAAP basis,
“I noted in our last investor call that we were reviewing our strategy to optimize subscription volume and pricing. In the third quarter, we modified our digital subscription strategy to a volume-centric strategy. This change successfully ended our 14-month volume decline, with the growth exceeding our expectations since we implemented the new pricing. This strategic change will take time to be reflected in revenue growth, but we are pleased with how consumers are responding to the new pricing in its early stages.”
Third Quarter Results
Total revenue was
Revenue from advertising and marketing services, including print and digital revenues, was
Circulation revenue was
Printing, distribution and other revenue was
Total consolidated operating expense in the third quarter of 2024, on a GAAP basis, was
On a non-GAAP basis, adjusted operating expense was
As of
Segment Information
In the second quarter of 2024, based on changes made in the reporting package used by the Company’s Chief Operating Decision Maker (“CODM”) for purposes of allocating resources and assessing performance, the Company determined it has two reportable segments. The two reportable segments are the following:
- TDMN primarily generates revenue from subscriptions and retail sales of The Dallas Morning News, and sales of advertising within its newspaper and on related digital platforms by Medium Giant’s cross-functional sales team.
- Agency generates revenue from the services offered by the Company’s full-service advertising agency, Medium Giant.
In addition to the reportable segments, the Company has a Corporate and Other category that includes expenses not directly attributable to a specific reportable segment.
The CODM, who is the Chief Executive Officer, uses adjusted operating income (loss) for the purposes of evaluating performance and allocating resources. Adjusted operating income (loss) by reportable segment and for the Corporate and Other category is included in the exhibits to this release.
Non-GAAP Financial Measures
Reconciliations of operating loss to adjusted operating loss, and total operating costs and expense to adjusted operating expense are included in the exhibits to this release.
The Company calculates adjusted operating loss by adjusting operating loss to exclude depreciation, severance expense, (gain) loss on sale/disposal of assets, and asset impairments (“adjusted operating loss”). The Company believes that inclusion of certain noncash expenses and other items in the results makes for more difficult comparisons between years and with peer group companies.
Adjusted operating income (loss) is not a measure of financial performance under generally accepted accounting principles (“GAAP”). Management uses adjusted operating income (loss) and similar measures in internal analyses as supplemental measures of the Company’s financial performance, and for performance comparisons versus its peer group of companies. Management uses this non-GAAP financial measure for the purposes of evaluating consolidated Company performance. The Company therefore believes that the non-GAAP measure presented provides useful information to investors by allowing them to view the Company’s business through the eyes of management and the Board of Directors, facilitating comparison of results across historical periods and providing a focus on the underlying ongoing operating performance of its business. Adjusted operating income (loss) should not be considered in isolation or as a substitute for net income (loss), cash flows provided by (used for) operating activities or other comparable measures prepared in accordance with GAAP. Additionally, this non-GAAP measure may not be comparable to similarly-titled measures of other companies.
Financial Results Conference Call
To access the conference call, dial 1-844-291-6362 and enter the following access code when prompted: 4239907. A replay line will be available at 1-866-207-1041 from
About
Statements in this communication concerning the Company’s business outlook or future economic performance, revenues, expenses, cash balance, investments, business initiatives, working capital, dividends, future financings, and other financial and non-financial items that are not historical facts are “forward-looking statements” as the term is defined under applicable federal securities laws. Words such as “anticipate,” “assume,” “believe,” “can,” “could,” “estimate,” “forecast,” “intend,” “expect,” “may,” “project,” “plan,” “seek,” “should,” “target,” “will,” “would” and their opposites and similar expressions are intended to identify forward-looking statements. Forward-looking statements are subject to risks, uncertainties and other factors that could cause actual results to differ materially from those set forth in forward-looking statements. Such risks, trends and uncertainties are, in most instances, beyond the Company’s control, and include changes in advertising demand and other economic conditions; volatility in the
Contact:
214-977-8869
KMurray@dallasnews.com
DallasNews Corporation and Subsidiaries
Consolidated Statements of Operations
Three Months Ended |
Nine Months Ended |
|||||||||||||||
In thousands, except share and per share amounts (unaudited) | 2024 | 2023 | 2024 | 2023 | ||||||||||||
Net Operating Revenue: | ||||||||||||||||
Advertising and marketing services | $ | 11,977 | $ | 14,699 | $ | 36,407 | $ | 46,231 | ||||||||
Circulation | 16,062 | 16,194 | 48,543 | 48,201 | ||||||||||||
Printing, distribution and other | 3,101 | 3,606 | 9,353 | 11,281 | ||||||||||||
Total net operating revenue | 31,140 | 34,499 | 94,303 | 105,713 | ||||||||||||
Operating Costs and Expense: | ||||||||||||||||
Employee compensation and benefits | 18,048 | 16,565 | 48,903 | 51,174 | ||||||||||||
Other production, distribution and operating costs | 15,498 | 16,778 | 45,603 | 52,099 | ||||||||||||
Newsprint, ink and other supplies | 1,301 | 2,382 | 3,887 | 6,912 | ||||||||||||
Depreciation | 411 | 388 | 1,216 | 1,118 | ||||||||||||
Total operating costs and expense | 35,258 | 36,113 | 99,609 | 111,303 | ||||||||||||
Operating loss | (4,118 | ) | (1,614 | ) | (5,306 | ) | (5,590 | ) | ||||||||
Other income, net | 536 | 342 | 1,788 | 1,082 | ||||||||||||
Loss Before Income Taxes | (3,582 | ) | (1,272 | ) | (3,518 | ) | (4,508 | ) | ||||||||
Income tax provision | 345 | 139 | 322 | 397 | ||||||||||||
Net Loss | $ | (3,927 | ) | $ | (1,411 | ) | $ | (3,840 | ) | $ | (4,905 | ) | ||||
Per Share Basis (1) | ||||||||||||||||
Net loss | ||||||||||||||||
Basic | $ | (0.73 | ) | $ | (0.26 | ) | $ | (0.72 | ) | $ | (0.92 | ) | ||||
Diluted | $ | (0.73 | ) | $ | (0.26 | ) | $ | (0.72 | ) | $ | (0.92 | ) | ||||
Number of common shares used in the per share calculation: | ||||||||||||||||
Basic | 5,352,490 | 5,352,490 | 5,352,490 | 5,352,490 | ||||||||||||
Diluted | 5,352,490 | 5,352,490 | 5,352,490 | 5,352,490 |
(1) The Company’s Series A and Series B common stock equally share in the distributed and undistributed earnings. There were no options or RSUs outstanding as of
DallasNews Corporation and Subsidiaries
Consolidated Balance Sheets
In thousands (unaudited) | 2024 | 2023 | ||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 13,988 | $ | 11,697 | ||||
Short-term investments | — | 10,781 | ||||||
Accounts receivable, net | 11,236 | 9,923 | ||||||
Other current assets | 4,702 | 4,532 | ||||||
Total current assets | 29,926 | 36,933 | ||||||
Property, plant and equipment, net | 11,504 | 7,099 | ||||||
Operating lease right-of-use assets | 18,034 | 16,141 | ||||||
Deferred income taxes, net | 253 | 271 | ||||||
Other assets | 1,885 | 1,790 | ||||||
Total assets | $ | 61,602 | $ | 62,234 | ||||
Liabilities and Shareholders’ Equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 5,018 | $ | 3,963 | ||||
Accrued compensation and other current liabilities | 13,068 | 10,449 | ||||||
Contract liabilities | 9,396 | 9,511 | ||||||
Total current liabilities | 27,482 | 23,923 | ||||||
Long-term pension liabilities | 15,593 | 17,353 | ||||||
Long-term operating lease liabilities | 18,124 | 16,924 | ||||||
Other liabilities | 979 | 1,076 | ||||||
Total liabilities | 62,178 | 59,276 | ||||||
Contingent liabilities | ||||||||
Total shareholders' equity | (576 | ) | 2,958 | |||||
Total liabilities and shareholders’ equity | $ | 61,602 | $ | 62,234 |
DallasNews Corporation and Subsidiaries
Revenue by Reportable Segment
Three Months Ended |
Nine Months Ended |
|||||||||||||||
In thousands (unaudited) | 2024 | 2023 | 2024 | 2023 | ||||||||||||
TDMN | ||||||||||||||||
Print advertising (1) | $ | 5,404 | $ | 9,082 | $ | 17,601 | $ | 28,672 | ||||||||
Digital advertising (2) | 2,156 | 2,108 | 6,388 | 6,440 | ||||||||||||
Agency | ||||||||||||||||
Marketing and media services (2) | 4,417 | 3,509 | 12,418 | 11,119 | ||||||||||||
Advertising and Marketing Services | $ | 11,977 | $ | 14,699 | $ | 36,407 | $ | 46,231 | ||||||||
TDMN | ||||||||||||||||
Print circulation | 11,460 | 11,964 | 34,819 | 36,489 | ||||||||||||
Digital circulation | 4,602 | 4,230 | 13,724 | 11,712 | ||||||||||||
Circulation | $ | 16,062 | $ | 16,194 | $ | 48,543 | $ | 48,201 | ||||||||
TDMN | 3,101 | 3,499 | 9,353 | 10,856 | ||||||||||||
Agency | — | 107 | — | 425 | ||||||||||||
Printing, Distribution and Other | $ | 3,101 | $ | 3,606 | $ | 9,353 | $ | 11,281 | ||||||||
Total Revenue | $ | 31,140 | $ | 34,499 | $ | 94,303 | $ | 105,713 |
(1) Includes
(2) Prior to the segment reporting change, digital advertising, and marketing and media services revenues were reported in aggregate.
DallasNews Corporation - Non-GAAP Financial Measures
Reconciliation of Operating Loss to Adjusted Operating Loss
Three Months Ended |
Nine Months Ended |
|||||||||||||||
In thousands (unaudited) | 2024 | 2023 | 2024 | 2023 | ||||||||||||
Total net operating revenue | $ | 31,140 | $ | 34,499 | $ | 94,303 | $ | 105,713 | ||||||||
Total operating costs and expense | 35,258 | 36,113 | 99,609 | 111,303 | ||||||||||||
Operating Loss | $ | (4,118 | ) | $ | (1,614 | ) | $ | (5,306 | ) | $ | (5,590 | ) | ||||
Total operating costs and expense | $ | 35,258 | $ | 36,113 | $ | 99,609 | $ | 111,303 | ||||||||
Less: | ||||||||||||||||
Depreciation | 411 | 388 | 1,216 | 1,118 | ||||||||||||
Severance expense | 2,982 | 336 | 3,758 | 1,161 | ||||||||||||
Adjusted Operating Expense | $ | 31,865 | $ | 35,389 | $ | 94,635 | $ | 109,024 | ||||||||
Total net operating revenue | $ | 31,140 | $ | 34,499 | $ | 94,303 | $ | 105,713 | ||||||||
Adjusted operating expense | 31,865 | 35,389 | 94,635 | 109,024 | ||||||||||||
Adjusted Operating Loss | $ | (725 | ) | $ | (890 | ) | $ | (332 | ) | $ | (3,311 | ) |
DallasNews Corporation - Non-GAAP Financial Measures
Adjusted Operating Income (Loss) by Reportable Segment, and Corporate and Other
Three Months Ended |
Nine Months Ended |
|||||||||||||||
In thousands (unaudited) | 2024 | 2023 | 2024 | 2023 | ||||||||||||
TDMN | ||||||||||||||||
Total net operating revenue | $ | 26,723 | $ | 30,883 | $ | 81,885 | $ | 94,169 | ||||||||
Adjusted operating expense | 21,965 | 25,877 | 65,562 | 80,974 | ||||||||||||
Adjusted Operating Income | $ | 4,758 | $ | 5,006 | $ | 16,323 | $ | 13,195 | ||||||||
Agency | ||||||||||||||||
Total net operating revenue | $ | 4,417 | $ | 3,616 | $ | 12,418 | $ | 11,544 | ||||||||
Adjusted operating expense | 4,372 | 4,288 | 12,744 | 13,160 | ||||||||||||
Adjusted Operating Income (Loss) | $ | 45 | $ | (672 | ) | $ | (326 | ) | $ | (1,616 | ) | |||||
Corporate and Other | ||||||||||||||||
Total net operating revenue | $ | — | $ | — | $ | — | $ | — | ||||||||
Adjusted operating expense | 5,528 | 5,224 | 16,329 | 14,890 | ||||||||||||
Adjusted Operating Loss | $ | (5,528 | ) | $ | (5,224 | ) | $ | (16,329 | ) | $ | (14,890 | ) | ||||
Total Adjusted Operating Loss | $ | (725 | ) | $ | (890 | ) | $ | (332 | ) | $ | (3,311 | ) | ||||
Excluded expenses: | ||||||||||||||||
Depreciation | 411 | 388 | 1,216 | 1,118 | ||||||||||||
Severance expense | 2,982 | 336 | 3,758 | 1,161 | ||||||||||||
Operating Loss | $ | (4,118 | ) | $ | (1,614 | ) | $ | (5,306 | ) | $ | (5,590 | ) | ||||
Other income, net | 536 | 342 | 1,788 | 1,082 | ||||||||||||
Loss Before Income Taxes | $ | (3,582 | ) | $ | (1,272 | ) | $ | (3,518 | ) | $ | (4,508 | ) |
Source: DallasNews Corporation