DallasNews Corporation Announces Fourth Quarter and Full Year 2024 Financial Results
For the fourth quarter of 2024, the Company reported net income of
For the fourth quarter of 2024, on a non-GAAP basis,
For the full year 2024, the Company reported net income of
For the full year 2024, on a non-GAAP basis, the Company reported an adjusted operating loss of
The improvement is primarily due to expense savings of
Fourth Quarter Results
Total revenue was
Revenue from advertising and marketing services, including print and digital revenues, was
Circulation revenue was
Printing, distribution and other revenue was
Total consolidated operating expense in the fourth quarter of 2024, on a GAAP basis, was
On a non-GAAP basis, adjusted operating expense was
Full Year Results
Total revenue was
Revenue from advertising and marketing services, including print and digital revenues, was
Circulation revenue was
Printing, distribution and other revenue decreased
Total consolidated operating expense for the full year 2024, on a GAAP basis, was
On a non-GAAP basis, adjusted operating expense was
As of
Segment Information
The Company determined it has the following two reportable segments:
- TDMN primarily generates revenue from subscriptions and retail sales of The Dallas Morning News, and sales of advertising within its newspaper and on related digital platforms by Medium Giant’s cross-functional sales team.
- Agency generates revenue from the services offered by the Company’s full-service advertising agency, Medium Giant.
The primary measure of segment profitability utilized by the Chief Operating Decision Maker (“CODM”) is segment profit (loss), which excludes Corporate and Other costs that are not associated with the ongoing operations of the segments. Reconciliation of segment profit (loss) to consolidated operating loss, and disaggregated revenue by reportable segment and revenue source are included in the exhibits to this release.
Update on Nasdaq Compliance
The Company has reported shareholders’ equity of
Non-GAAP Financial Measures
The CODM uses adjusted operating income (loss) for the purposes of evaluating consolidated performance and allocating resources.
Reconciliations of operating loss to adjusted operating income (loss) and total operating costs and expense to adjusted operating expense are included in the exhibits to this release.
The Company calculates adjusted operating income (loss) by adjusting operating loss to exclude depreciation, severance expense, (gain) loss on sale/disposal of assets, and asset impairments (“adjusted operating income (loss)”). The Company believes that inclusion of certain noncash expenses and other items in the results makes for more difficult comparisons between years and with peer group companies.
Adjusted operating income (loss) is not a measure of financial performance under generally accepted accounting principles (“GAAP”). Management uses adjusted operating income (loss) and similar measures in internal analyses as supplemental measures of the Company’s financial performance, and for performance comparisons versus its peer group of companies. Management uses this non-GAAP financial measure for the purposes of evaluating consolidated Company performance. The Company therefore believes that the non-GAAP measure presented provides useful information to investors by allowing them to view the Company’s business through the eyes of management and the Board of Directors, facilitating comparison of results across historical periods and providing a focus on the underlying ongoing operating performance of its business. Adjusted operating income (loss) should not be considered in isolation or as a substitute for net income (loss), cash flows provided by (used for) operating activities or other comparable measures prepared in accordance with GAAP. Additionally, this non-GAAP measure may not be comparable to similarly-titled measures of other companies.
Financial Results Conference Call
To access the conference call, dial 1-800-715-9871 and provide the following access code when prompted: 4679948. A replay line will be available at 1-800-770-2030 until
About
Medium Giant, an integrated creative marketing agency with offices in
Statements in this communication concerning the Company’s planned transition of print operations; expense savings related to the transition, the Company’s business outlook or future economic performance, revenues, expenses, cash balance, investments, business initiatives, working capital, dividends, future financings, and other financial and non-financial items that are not historical facts are “forward-looking statements” as the term is defined under applicable federal securities laws. Words such as “anticipate,” “assume,” “believe,” “can,” “could,” “estimate,” “forecast,” “intend,” “expect,” “may,” “project,” “plan,” “seek,” “should,” “target,” “will,” “would” and their opposites and similar expressions are intended to identify forward-looking statements. Forward-looking statements are subject to risks, uncertainties and other factors that could cause actual results to differ materially from those statements. Such risks, trends and uncertainties are, in most instances, beyond the Company’s control, and include changes in advertising demand and other economic conditions; the timeline for transitioning print operations; consumers’ tastes; newsprint and distribution prices; program costs; the Company’s ability to successfully execute the Return to Growth Plan; the Company’s ability to maintain compliance with the continued listing requirements of The Nasdaq Capital Market; the success of the Company’s digital strategy; labor relations; cybersecurity incidents; and technological obsolescence. Among other risks, there can be no guarantee that the Company’s board of directors will approve a quarterly dividend in the future or that the Company’s financial projections are accurate, as well as other risks described in the Company’s Annual Report on Form 10-K and in the Company’s other public disclosures and filings with the Securities and Exchange Commission. Forward-looking statements, which are as of the date of this communication, are not updated to reflect events or circumstances after the date of the statement.
Contact:
214-977-8869
KMurray@dallasnews.com
DallasNews Corporation and Subsidiaries
Consolidated Statements of Operations
| Three Months Ended |
Years Ended |
||||||||||||||
| In thousands, except share and per share amounts (unaudited) | 2024 | 2023 | 2024 | 2023 | |||||||||||
| Net Operating Revenue: | |||||||||||||||
| Advertising and marketing services | $ | 11,493 | $ | 12,807 | $ | 47,900 | $ | 59,038 | |||||||
| Circulation | 16,348 | 17,148 | 64,891 | 65,349 | |||||||||||
| Printing, distribution and other | 3,247 | 4,028 | 12,600 | 15,309 | |||||||||||
| Total net operating revenue | 31,088 | 33,983 | 125,391 | 139,696 | |||||||||||
| Operating Costs and Expense: | |||||||||||||||
| Employee compensation and benefits | 15,020 | 18,271 | 63,923 | 69,445 | |||||||||||
| Other production, distribution and operating costs | 16,060 | 15,909 | 61,663 | 68,008 | |||||||||||
| Newsprint, ink and other supplies | 1,369 | 1,881 | 5,256 | 8,793 | |||||||||||
| Depreciation | 391 | 402 | 1,607 | 1,520 | |||||||||||
| Total operating costs and expense | 32,840 | 36,463 | 132,449 | 147,766 | |||||||||||
| Operating loss | (1,752 | ) | (2,480 | ) | (7,058 | ) | (8,070 | ) | |||||||
| Other income, net | 445 | 340 | 2,233 | 1,422 | |||||||||||
| Loss Before Income Taxes | (1,307 | ) | (2,140 | ) | (4,825 | ) | (6,648 | ) | |||||||
| Income tax provision (benefit) | (5,278 | ) | 67 | (4,956 | ) | 464 | |||||||||
| Net Income (Loss) | $ | 3,971 | $ | (2,207 | ) | $ | 131 | $ | (7,112 | ) | |||||
| Per Share Basis (1) | |||||||||||||||
| Net income (loss) | |||||||||||||||
| Basic | $ | 0.74 | $ | (0.41 | ) | $ | 0.02 | $ | (1.33 | ) | |||||
| Diluted | $ | 0.74 | $ | (0.41 | ) | $ | 0.02 | $ | (1.33 | ) | |||||
| Number of common shares used in the per share calculation: | |||||||||||||||
| Basic | 5,352,490 | 5,352,490 | 5,352,490 | 5,352,490 | |||||||||||
| Diluted | 5,352,490 | 5,352,490 | 5,352,490 | 5,352,490 | |||||||||||
(1) The Company’s Series A and Series B common stock equally share in the distributed and undistributed earnings. There were no options or RSUs outstanding as of
DallasNews Corporation and Subsidiaries
Consolidated Balance Sheets
| In thousands (unaudited) | 2024 | 2023 | |||||
| Assets | |||||||
| Current assets: | |||||||
| Cash and cash equivalents | $ | 9,594 | $ | 11,697 | |||
| Short-term investments | — | 10,781 | |||||
| Accounts receivable, net | 10,662 | 9,923 | |||||
| Other current assets | 4,087 | 4,532 | |||||
| Total current assets | 24,343 | 36,933 | |||||
| Property, plant and equipment, net | 12,633 | 7,099 | |||||
| Operating lease right-of-use assets | 17,434 | 16,141 | |||||
| Deferred income taxes, net | 5,609 | 271 | |||||
| Other assets | 1,824 | 1,790 | |||||
| Total assets | $ | 61,843 | $ | 62,234 | |||
| Liabilities and Shareholders’ Equity | |||||||
| Current liabilities: | |||||||
| Accounts payable | $ | 4,808 | $ | 3,963 | |||
| Accrued compensation and other current liabilities | 11,498 | 10,449 | |||||
| Contract liabilities | 8,689 | 9,511 | |||||
| Total current liabilities | 24,995 | 23,923 | |||||
| Long-term pension liabilities | 11,764 | 17,353 | |||||
| Long-term operating lease liabilities | 17,379 | 16,924 | |||||
| Other liabilities | 892 | 1,076 | |||||
| Total liabilities | 55,030 | 59,276 | |||||
| Commitments and contingencies | |||||||
| Total shareholders' equity | 6,813 | 2,958 | |||||
| Total liabilities and shareholders’ equity | $ | 61,843 | $ | 62,234 | |||
DallasNews Corporation and Subsidiaries
Disaggregated Revenue by Reportable Segment and Revenue Source
| Three Months Ended |
Years Ended |
||||||||||||||
| In thousands (unaudited) | 2024 | 2023 | 2024 | 2023 | |||||||||||
| TDMN | |||||||||||||||
| Print advertising(1) | $ | 5,313 | $ | 6,373 | $ | 22,914 | $ | 35,045 | |||||||
| Digital advertising(2) | 2,245 | 2,194 | 8,633 | 8,634 | |||||||||||
| Agency | |||||||||||||||
| Marketing and media services(2) | 3,935 | 4,240 | 16,353 | 15,359 | |||||||||||
| Advertising and Marketing Services | $ | 11,493 | $ | 12,807 | $ | 47,900 | $ | 59,038 | |||||||
| TDMN | |||||||||||||||
| Print circulation | 11,852 | 12,545 | 46,671 | 49,034 | |||||||||||
| Digital circulation | 4,496 | 4,603 | 18,220 | 16,315 | |||||||||||
| Circulation | $ | 16,348 | $ | 17,148 | $ | 64,891 | $ | 65,349 | |||||||
| TDMN | 3,247 | 4,028 | 12,600 | 14,884 | |||||||||||
| Agency | — | — | — | 425 | |||||||||||
| Printing, Distribution and Other | $ | 3,247 | $ | 4,028 | $ | 12,600 | $ | 15,309 | |||||||
| Total Revenue | $ | 31,088 | $ | 33,983 | $ | 125,391 | $ | 139,696 | |||||||
(1) The year ended
(2) Prior to the segment reporting change, digital advertising, and marketing and media services revenues were reported in aggregate.
DallasNews Corporation
Reconciliation of Segment Profit (Loss) to Operating Loss
| Three Months Ended |
Years Ended |
||||||||||||||
| In thousands (unaudited) | 2024 | 2023 | 2024 | 2023 | |||||||||||
| TDMN | |||||||||||||||
| Net operating revenue | $ | 27,153 | $ | 29,743 | $ | 109,038 | $ | 123,912 | |||||||
| Employee compensation and benefits | 10,520 | 11,055 | 41,682 | 46,169 | |||||||||||
| Other production, distribution and operating costs | 11,702 | 11,668 | 42,746 | 50,773 | |||||||||||
| Newsprint, ink and other supplies | 1,250 | 1,586 | 4,606 | 8,341 | |||||||||||
| Operating costs and expense | 23,472 | 24,309 | 89,034 | 105,283 | |||||||||||
| TDMN Segment Profit | $ | 3,681 | $ | 5,434 | $ | 20,004 | $ | 18,629 | |||||||
| Agency | |||||||||||||||
| Net operating revenue | $ | 3,935 | $ | 4,240 | $ | 16,353 | $ | 15,784 | |||||||
| Employee compensation and benefits | 2,067 | 2,323 | 8,720 | 9,877 | |||||||||||
| Other production, distribution and operating costs | 1,672 | 1,452 | 7,232 | 6,901 | |||||||||||
| Newsprint, ink and other supplies | 119 | 295 | 650 | 452 | |||||||||||
| Operating costs and expense | 3,858 | 4,070 | 16,602 | 17,230 | |||||||||||
| Agency Segment Profit (Loss) | $ | 77 | $ | 170 | $ | (249 | ) | $ | (1,446 | ) | |||||
| Total Segment Profit | $ | 3,758 | $ | 5,604 | $ | 19,755 | $ | 17,183 | |||||||
| Reconciling items: | |||||||||||||||
| Corporate and Other | (5,510 | ) | (8,084 | ) | (26,813 | ) | (25,253 | ) | |||||||
| Operating Loss | $ | (1,752 | ) | $ | (2,480 | ) | $ | (7,058 | ) | $ | (8,070 | ) | |||
DallasNews Corporation - Non-GAAP Financial Measures
Reconciliation of Operating Loss to Adjusted Operating Income (Loss)
| Three Months Ended |
Years Ended |
||||||||||||||
| In thousands (unaudited) | 2024 | 2023 | 2024 | 2023 | |||||||||||
| Total net operating revenue | $ | 31,088 | $ | 33,983 | $ | 125,391 | $ | 139,696 | |||||||
| Total operating costs and expense | 32,840 | 36,463 | 132,449 | 147,766 | |||||||||||
| Operating Loss | $ | (1,752 | ) | $ | (2,480 | ) | $ | (7,058 | ) | $ | (8,070 | ) | |||
| Total operating costs and expense | $ | 32,840 | $ | 36,463 | $ | 132,449 | $ | 147,766 | |||||||
| Less: | |||||||||||||||
| Depreciation | 391 | 402 | 1,607 | 1,520 | |||||||||||
| Severance expense | 45 | 2,673 | 3,803 | 3,834 | |||||||||||
| Adjusted Operating Expense | $ | 32,404 | $ | 33,388 | $ | 127,039 | $ | 142,412 | |||||||
| Total net operating revenue | $ | 31,088 | $ | 33,983 | $ | 125,391 | $ | 139,696 | |||||||
| Adjusted operating expense | 32,404 | 33,388 | 127,039 | 142,412 | |||||||||||
| Adjusted Operating Income (Loss) | $ | (1,316 | ) | $ | 595 | $ | (1,648 | ) | $ | (2,716 | ) | ||||
Source: DallasNews Corporation