DallasNews Corporation Announces Fourth Quarter and Full Year 2023 Financial Results
For the fourth quarter of 2023, on a non-GAAP basis,
For the full year 2023, the Company reported a net loss of
For the full year 2023, on a non-GAAP basis, the Company reported an adjusted operating loss of
Fourth Quarter Results
Total revenue was
Revenue from advertising and marketing services, including print and digital revenues, was
Circulation revenue was
Printing, distribution and other revenue was
Total consolidated operating expense in the fourth quarter of 2023, on a GAAP basis, was
On a non-GAAP basis, adjusted operating expense was
Full Year Results
Total revenue was
Revenue from advertising and marketing services, including print and digital revenues, was
Circulation revenue was
Printing, distribution and other revenue decreased
Total consolidated operating expense for the full year 2023, on a GAAP basis, was
On a non-GAAP basis, adjusted operating expense was
As of
Non-GAAP Financial Measures
Reconciliations of operating loss to adjusted operating income (loss) and total operating costs and expense to adjusted operating expense are included in the exhibits to this release.
Financial Results Conference Call
To access the listen-only conference call, dial 1-844-291-6362 and enter the following access code when prompted: 4561809. A replay line will be available at 1-866-207-1041 from
About
Statements in this communication concerning DallasNews Corporation’s (the “Company”) business outlook or future economic performance, revenues, expenses, cash balance, investments, business initiatives, working capital, and other financial and non-financial items that are not historical facts are “forward-looking statements” as the term is defined under applicable federal securities laws. Words such as “anticipate,” “assume,” “believe,” “can,” “could,” “estimate,” “forecast,” “intend,” “expect,” “may,” “project,” “plan,” “seek,” “should,” “target,” “will,” “would” and their opposites and similar expressions are intended to identify forward-looking statements. Forward-looking statements are subject to risks, uncertainties and other factors that could cause actual results to differ materially from those statements. Such risks, trends and uncertainties are, in most instances, beyond the Company’s control, and include changes in advertising demand and other economic conditions; consumers’ tastes; newsprint and distribution prices; program costs; the success of the Company’s digital strategy; labor relations; cybersecurity incidents; and technological obsolescence. Among other risks, there can be no guarantee that the board of directors will approve a quarterly dividend in future quarters or that our financial projections are accurate, as well as other risks described in the Company’s Annual Report on Form 10-K and in the Company’s other public disclosures and filings with the
Contact:
214-977-8869
Kmurray@dallasnews.com
DallasNews Corporation and Subsidiaries
Consolidated Statements of Operations
Three Months Ended |
Years Ended |
|||||||||||||||
In thousands, except share and per share amounts (unaudited) | 2023 | 2022 | 2023 | 2022 | ||||||||||||
Net Operating Revenue: | ||||||||||||||||
Advertising and marketing services | $ | 12,807 | $ | 18,421 | $ | 59,038 | $ | 69,667 | ||||||||
Circulation | 17,148 | 16,615 | 65,349 | 65,191 | ||||||||||||
Printing, distribution and other | 4,028 | 4,067 | 15,309 | 15,793 | ||||||||||||
Total net operating revenue | 33,983 | 39,103 | 139,696 | 150,651 | ||||||||||||
Operating Costs and Expense: | ||||||||||||||||
Employee compensation and benefits | 18,271 | 17,454 | 69,445 | 67,096 | ||||||||||||
Other production, distribution and operating costs | 15,909 | 19,973 | 68,008 | 78,638 | ||||||||||||
Newsprint, ink and other supplies | 1,881 | 2,976 | 8,793 | 11,035 | ||||||||||||
Depreciation | 402 | 582 | 1,520 | 2,709 | ||||||||||||
Loss on sale/disposal of assets, net | — | 58 | — | 58 | ||||||||||||
Asset impairments | — | — | — | 102 | ||||||||||||
Total operating costs and expense | 36,463 | 41,043 | 147,766 | 159,638 | ||||||||||||
Operating loss | (2,480 | ) | (1,940 | ) | (8,070 | ) | (8,987 | ) | ||||||||
Other income (loss), net | 340 | (193 | ) | 1,422 | (241 | ) | ||||||||||
Loss Before Income Taxes | (2,140 | ) | (2,133 | ) | (6,648 | ) | (9,228 | ) | ||||||||
Income tax provision | 67 | 8 | 464 | 558 | ||||||||||||
Net Loss | $ | (2,207 | ) | $ | (2,141 | ) | $ | (7,112 | ) | $ | (9,786 | ) | ||||
Per Share Basis | ||||||||||||||||
Net loss | ||||||||||||||||
Basic | $ | (0.41 | ) | $ | (0.40 | ) | $ | (1.33 | ) | $ | (1.83 | ) | ||||
Number of common shares used in the per share calculation: | ||||||||||||||||
Basic | 5,352,490 | 5,352,490 | 5,352,490 | 5,352,490 | ||||||||||||
(1) The Company’s Series A and Series B common stock equally share in the distributed and undistributed earnings. There were no options or RSUs outstanding as of
DallasNews Corporation and Subsidiaries
Consolidated Balance Sheets
In thousands (unaudited) | 2023 | 2022 | ||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 11,697 | $ | 27,825 | ||||
Short-term investments | 10,781 | — | ||||||
Accounts receivable, net | 9,923 | 14,023 | ||||||
Other current assets | 4,532 | 6,077 | ||||||
Total current assets | 36,933 | 47,925 | ||||||
Property, plant and equipment, net | 7,099 | 7,438 | ||||||
Operating lease right-of-use assets | 16,141 | 14,811 | ||||||
Deferred income taxes, net | 271 | 282 | ||||||
Other assets | 1,790 | 1,809 | ||||||
Total assets | $ | 62,234 | $ | 72,265 | ||||
Liabilities and Shareholders’ Equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 3,963 | $ | 5,041 | ||||
Accrued compensation and other current liabilities | 10,449 | 8,214 | ||||||
Contract liabilities | 9,511 | 9,504 | ||||||
Total current liabilities | 23,923 | 22,759 | ||||||
Long-term pension liabilities | 17,353 | 19,455 | ||||||
Long-term operating lease liabilities | 16,924 | 16,546 | ||||||
Other liabilities | 1,076 | 1,142 | ||||||
Total liabilities | 59,276 | 59,902 | ||||||
Total shareholders' equity | 2,958 | 12,363 | ||||||
Total liabilities and shareholders’ equity | $ | 62,234 | $ | 72,265 |
DallasNews Corporation - Non-GAAP Financial Measures
Reconciliation of Operating Loss to Adjusted Operating Income (Loss)
Three Months Ended |
Years Ended |
|||||||||||||||
In thousands (unaudited) | 2023 | 2022 | 2023 | 2022 | ||||||||||||
Total net operating revenue | $ | 33,983 | $ | 39,103 | $ | 139,696 | $ | 150,651 | ||||||||
Total operating costs and expense | 36,463 | 41,043 | 147,766 | 159,638 | ||||||||||||
Operating Loss | $ | (2,480 | ) | $ | (1,940 | ) | $ | (8,070 | ) | $ | (8,987 | ) | ||||
Total operating costs and expense | $ | 36,463 | $ | 41,043 | $ | 147,766 | $ | 159,638 | ||||||||
Less: | ||||||||||||||||
Depreciation | 402 | 582 | 1,520 | 2,709 | ||||||||||||
Severance expense | 2,673 | 304 | 3,834 | 845 | ||||||||||||
Loss on sale/disposal of assets, net | — | 58 | — | 58 | ||||||||||||
Asset impairments | — | — | — | 102 | ||||||||||||
Adjusted Operating Expense | $ | 33,388 | $ | 40,099 | $ | 142,412 | $ | 155,924 | ||||||||
Total net operating revenue | $ | 33,983 | $ | 39,103 | $ | 139,696 | $ | 150,651 | ||||||||
Adjusted operating expense | 33,388 | 40,099 | 142,412 | 155,924 | ||||||||||||
Adjusted Operating Income (Loss) | $ | 595 | $ | (996 | ) | $ | (2,716 | ) | $ | (5,273 | ) |
The Company calculates adjusted operating income (loss) by adjusting operating income (loss) to exclude depreciation, severance expense, (gain) loss on sale/disposal of assets, and asset impairments (“adjusted operating income (loss)”). The Company believes that inclusion of certain noncash expenses and other items in the results makes for more difficult comparisons between years and with peer group companies.
Adjusted operating income (loss) is not a measure of financial performance under generally accepted accounting principles (“GAAP”). Management uses adjusted operating income (loss) and similar measures in internal analyses as supplemental measures of the Company’s financial performance, and for performance comparisons versus its peer group of companies. Management uses this non-GAAP financial measure for the purposes of evaluating consolidated Company performance. The Company therefore believes that the non-GAAP measure presented provides useful information to investors by allowing them to view the Company’s business through the eyes of management and the Board of Directors, facilitating comparison of results across historical periods and providing a focus on the underlying ongoing operating performance of its business. Adjusted operating income (loss) should not be considered in isolation or as a substitute for net income (loss), cash flows provided by (used for) operating activities or other comparable measures prepared in accordance with GAAP. Additionally, this non-GAAP measure may not be comparable to similarly-titled measures of other companies.
Source: DallasNews Corporation