DallasNews Corporation Announces First Quarter 2024 Financial Results
For the first quarter of 2024, on a non-GAAP basis,
“Yesterday we announced that we will be relocating and streamlining our print operations from
First Quarter Results
Total revenue was
Revenue from advertising and marketing services, including print and digital revenues, was
Circulation revenue was
Printing, distribution and other revenue was
Total consolidated operating expense in the first quarter of 2024, on a GAAP basis, was
On a non-GAAP basis, adjusted operating expense was
As of
Non-GAAP Financial Measures
Reconciliations of operating loss to adjusted operating loss, and total operating costs and expense to adjusted operating expense are included in the exhibits to this release.
Financial Results Conference Call
To access the listen-only conference call, dial 1-844-291-4185 and enter the following access code when prompted: 6757376. A replay line will be available at 1-866-207-1041 from
About
Statements in this communication concerning the Company’s planned transition of print operations, expected capital investments and expense savings related to the transition, the Company’s business outlook or future economic performance, revenues, expenses, cash balance, investments, business initiatives, working capital, dividends, future financings, and other financial and non-financial items that are not historical facts are “forward-looking statements” as the term is defined under applicable federal securities laws. Words such as “anticipate,” “assume,” “believe,” “can,” “could,” “estimate,” “forecast,” “intend,” “expect,” “may,” “project,” “plan,” “seek,” “should,” “target,” “will,” “would” and their opposites and similar expressions are intended to identify forward-looking statements. Forward-looking statements are subject to risks, uncertainties and other factors that could cause actual results to differ materially from those set forth in forward-looking statements. Such risks, trends and uncertainties are, in most instances, beyond the Company’s control, and include changes in advertising demand and other economic conditions; volatility in the
Contact:
214-977-8869
KMurray@dallasnews.com
DallasNews Corporation and Subsidiaries
Consolidated Statements of Operations
Three Months Ended |
||||||||
In thousands, except share and per share amounts (unaudited) | 2024 |
2023 |
||||||
Net Operating Revenue: | ||||||||
Advertising and marketing services | $ | 11,646 | $ | 15,309 | ||||
Circulation | 16,300 | 16,011 | ||||||
Printing, distribution and other | 3,156 | 3,882 | ||||||
Total net operating revenue | 31,102 | 35,202 | ||||||
Operating Costs and Expense: | ||||||||
Employee compensation and benefits | 16,117 | 17,373 | ||||||
Other production, distribution and operating costs | 15,059 | 18,028 | ||||||
Newsprint, ink and other supplies | 1,284 | 2,184 | ||||||
Depreciation | 398 | 373 | ||||||
Total operating costs and expense | 32,858 | 37,958 | ||||||
Operating loss | (1,756 | ) | (2,756 | ) | ||||
Other income, net | 611 | 362 | ||||||
Loss Before Income Taxes | (1,145 | ) | (2,394 | ) | ||||
Income tax provision | 218 | 232 | ||||||
Net Loss | $ | (1,363 | ) | $ | (2,626 | ) | ||
Per Share Basis (1) | ||||||||
Net loss | ||||||||
Basic | $ | (0.25 | ) | $ | (0.49 | ) | ||
Number of common shares used in the per share calculation: | ||||||||
Basic | 5,352,490 | 5,352,490 |
(1) The Company’s Series A and Series B common stock equally share in the distributed and undistributed earnings. There were no options or RSUs outstanding as of
DallasNews Corporation and Subsidiaries
Consolidated Balance Sheets
In thousands (unaudited) | 2024 | 2023 | ||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 7,946 | $ | 11,697 | ||||
Short-term investments | 10,478 | 10,781 | ||||||
Accounts receivable, net | 8,582 | 9,923 | ||||||
Other current assets | 6,508 | 4,532 | ||||||
Total current assets | 33,514 | 36,933 | ||||||
Property, plant and equipment, net | 6,767 | 7,099 | ||||||
Operating lease right-of-use assets | 15,652 | 16,141 | ||||||
Deferred income taxes, net | 260 | 271 | ||||||
Other assets | 1,785 | 1,790 | ||||||
Total assets | $ | 57,978 | $ | 62,234 | ||||
Liabilities and Shareholders’ Equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 3,660 | $ | 3,963 | ||||
Accrued compensation and other current liabilities | 7,878 | 10,449 | ||||||
Contract liabilities | 10,593 | 9,511 | ||||||
Total current liabilities | 22,131 | 23,923 | ||||||
Long-term pension liabilities | 16,766 | 17,353 | ||||||
Long-term operating lease liabilities | 16,356 | 16,924 | ||||||
Other liabilities | 1,028 | 1,076 | ||||||
Total liabilities | 56,281 | 59,276 | ||||||
Contingent liabilities | ||||||||
Total shareholders' equity | 1,697 | 2,958 | ||||||
Total liabilities and shareholders’ equity | $ | 57,978 | $ | 62,234 |
DallasNews Corporation - Non-GAAP Financial Measures
Reconciliation of Operating Loss to Adjusted Operating Loss
Three Months Ended |
||||||||
In thousands (unaudited) | 2024 |
2023 | ||||||
Total net operating revenue | $ | 31,102 | $ | 35,202 | ||||
Total operating costs and expense | 32,858 | 37,958 | ||||||
Operating Loss | $ | (1,756 | ) | $ | (2,756 | ) | ||
Total operating costs and expense | $ | 32,858 | $ | 37,958 | ||||
Less: | ||||||||
Depreciation | 398 | 373 | ||||||
Severance expense | 578 | 217 | ||||||
Adjusted Operating Expense | $ | 31,882 | $ | 37,368 | ||||
Total net operating revenue | $ | 31,102 | $ | 35,202 | ||||
Adjusted operating expense | 31,882 | 37,368 | ||||||
Adjusted Operating Loss | $ | (780 | ) | $ | (2,166 | ) |
The Company calculates adjusted operating income (loss) by adjusting operating income (loss) to exclude depreciation, severance expense, (gain) loss on sale/disposal of assets, and asset impairments (“adjusted operating income (loss)”). The Company believes that inclusion of certain noncash expenses and other items in the results makes for more difficult comparisons between years and with peer group companies.
Adjusted operating income (loss) is not a measure of financial performance under generally accepted accounting principles (“GAAP”). Management uses adjusted operating income (loss) and similar measures in internal analyses as supplemental measures of the Company’s financial performance, and for performance comparisons versus its peer group of companies. Management uses this non-GAAP financial measure for the purposes of evaluating consolidated Company performance. The Company therefore believes that the non-GAAP measure presented provides useful information to investors by allowing them to view the Company’s business through the eyes of management and the Board of Directors, facilitating comparison of results across historical periods and providing a focus on the underlying ongoing operating performance of its business. Adjusted operating income (loss) should not be considered in isolation or as a substitute for net income (loss), cash flows provided by (used for) operating activities or other comparable measures prepared in accordance with GAAP. Additionally, this non-GAAP measure may not be comparable to similarly-titled measures of other companies.
Source: DallasNews Corporation