UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 2)*
DallasNews Corp | ||
(Name of Issuer) | ||
Series A Common Stock, $0.01 par value | ||
(Title of Class of Securities) | ||
235050101 | ||
(CUSIP Number) | ||
Cody Willard c/o 10,000 Days Capital Management LLC 555 Fifth Avenue, Ninth Floor Suite 900 New York, New York 10017 1 (646) 504-6550
|
||
(Name, Address and Telephone Number of Person Authorized to | ||
Receive Notices and Communications) | ||
March 1, 2024 | ||
(Date of Event which Requires Filing of this Statement) | ||
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of Sections 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. [X]
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See Section 240.13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting person’s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be “filed” for the purpose of Section 18 of the Securities Exchange Act of 1934 (“Act”) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. 235050101
|
13D | Page 2 of 8 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
10,000 Days Capital Management LLC | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | ||
(see instructions) | (a) | [ _ ] | |
(b) | [ _ ] | ||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS* (see instructions) | ||
OO | |||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED | ||
PURSUANT TO ITEMS 2(d) OR 2(e) | [ _ ] | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
Delaware |
7 | SOLE VOTING POWER | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
0 | ||
8 | SHARED VOTING POWER | ||
112,975 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
112,975 |
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
112,975 | |||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||
(see instructions) | [ _ ] | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
2.38% | |||
14 | TYPE OF REPORTING PERSON* (see instructions) | ||
IA, OO | |||
235050101 |
||
CUSIP No. 235050101
|
13D | Page 3 of 8 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
10K Days LLC | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | ||
(see instructions) | (a) | [ _ ] | |
(b) | [ _ ] | ||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS* (see instructions) | ||
OO | |||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED | ||
PURSUANT TO ITEMS 2(d) OR 2(e) | [ _ ] | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
Delaware |
7 | SOLE VOTING POWER | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
0 | ||
8 | SHARED VOTING POWER | ||
112,975 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
112,975 |
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
112,975 | |||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||
(see instructions) | [ _ ] | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
2.38% | |||
14 | TYPE OF REPORTING PERSON* (see instructions) | ||
OO | |||
235050101 | ||
CUSIP No. 235050101
|
13D | Page 4 of 8 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
10,000 Days Fund LP | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | ||
(see instructions) | (a) | [ _ ] | |
(b) | [ _ ] | ||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS* (see instructions) | ||
OO | |||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED | ||
PURSUANT TO ITEMS 2(d) OR 2(e) | [ _ ] | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
Delaware |
7 | SOLE VOTING POWER | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
0 | ||
8 | SHARED VOTING POWER | ||
112,975 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
112,975 |
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
112,975 | |||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||
(see instructions) | [ _ ] | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
2.38% | |||
14 | TYPE OF REPORTING PERSON* (see instructions) | ||
PN | |||
235050101 | ||
CUSIP No. 235050101
|
13D | Page 5 of 8 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Cody Willard | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | ||
(see instructions) | (a) | [ _ ] | |
(b) | [ _ ] | ||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS* (see instructions) | ||
OO | |||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED | ||
PURSUANT TO ITEMS 2(d) OR 2(e) | [ _ ] | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
United States |
7 | SOLE VOTING POWER | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
0 | ||
8 | SHARED VOTING POWER | ||
112,975 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
112,975 |
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
112,975 | |||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||
(see instructions) | [ _ ] | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
2.38% | |||
14 | TYPE OF REPORTING PERSON* (see instructions) | ||
IN, HC | |||
CUSIP No. 235050101 |
13D | Page 6 of 8 Pages |
Item 1. Security and Issuer. | |||||||||
This statement on Schedule 13D relates to the shares (“Shares”) of Series A common stock, par value $0.01 per share, of DallasNews Corp, a Texas corporation (the “Issuer”). The principal executive office of the Issuer is located at P.O. Box 224866, Dallas, Texas 75222-4866. | |||||||||
Item 2. Identity and Background. | |||||||||
(a) | This statement is filed on behalf of (i) 10,000 Days Capital Management LLC (“10,000 DCM”), a Delaware Limited Liability Company, (ii) 10K Days LLC (“10K Days GP”), a Delaware Limited Liability Company, (iii) 10,000 Days Fund LP (“10,000 Days Fund”), a Delaware Limited Partnership, and (iv) Cody Willard, an individual (“Mr. Willard”, together with 10,000 DCM, 10K Days GP and 10,000 Days Fund, the “Reporting Persons”). | ||||||||
(b) | The principal business address of 10,000 DCM is 555 Fifth Avenue, Ninth Floor, Suite 900, New York, New York 10017. The principal business address of the other Reporting Persons is c/o 10,000 Days Capital Management LLC, 555 Fifth Avenue, Ninth Floor, Suite 900, New York, New York 10017. | ||||||||
(c) | The principal business of 10,000 Days Fund is purchasing, holding and selling securities for investment purposes. The principal business of 10K Days GP is to serve as the General Partner of 10,000 Days Fund. The principal business of 10,000 DCM is to serve as the management company of 10,000 Days Fund. The principal business of Mr. Willard is to serve as portfolio manager of 10,000 Days Fund and manage the Reporting Persons. | ||||||||
(d), (e) | During the last five years, none of the Reporting Persons has been (a) convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors) or (b) a party to a civil proceeding of a judicial or administrative body of competent jurisdiction and as a result of such proceeding was or is subject to a judgment, decree or final order enjoining future violations of, or prohibiting or mandating activities subject to, federal or state securities laws or finding any violation with respect to such laws. The Reporting Persons disclaim membership in a group. | ||||||||
(f) | 10,000 DCM and 10K Days GP are limited liability companies organized in Delaware. 10,000 Days Fund is a limited partnership organized in Delaware. Mr. Willard is a United States Citizen. | ||||||||
Item 3. Source and Amount of Funds or Other Consideration. | |||||||||
The funds for the purchase of the 112,975 Shares reported herein came from the working capital of 10,000 Days Fund. No borrowed funds were used to purchase the Shares, other than any borrowed funds used for working capital purposes in the ordinary course of business. | |||||||||
Item 4. Purpose of Transaction. | |||||||||
Except as otherwise set forth herein, the Reporting Persons do not have any present plans or proposals which would relate to, or result in, the matters set forth in subparagraphs (a) – (j) of Item 4 of Schedule 13D.
The Reporting Persons reserve the right, at a later date, to effect one or more of such changes or transactions in the number of Shares they may be deemed to beneficially own. |
|||||||||
Item 5. Interest in Securities of the Issuer. | |||||||||
(a) |
The aggregate percentage of Shares reported to be beneficially owned by the Reporting Persons is based upon 4,737,792 shares of Series A Common Stock outstanding as of October 19, 2023, as reported on the Issuer’s Quarterly Report on Form 10-Q for the quarterly period ended September 30, 2023 as filed with the Securities and Exchange Commission on October 23, 2023.
As of the close of business on the date hereof, the Reporting Persons may be deemed to beneficially own 112,975 Shares, representing approximately 2.38% of the Shares outstanding.
|
||||||||
CUSIP No. 235050101 |
13D | Page 7 of 8 Pages |
(b) |
10,000 DCM has the sole power to vote or direct the vote of 0 Shares; has the shared power to vote or direct the vote of 112,975 Shares; has the sole power to dispose or direct the disposition of 0 Shares; and has the shared power to dispose or direct the disposition of 112,975 Shares.
10K Days GP has the sole power to vote or direct the vote of 0 Shares; has the shared power to vote or direct the vote of 112,975 Shares; has the sole power to dispose or direct the disposition of 0 Shares; and has the shared power to dispose or direct the disposition of 112,975 Shares.
|
|||||||
10,000 Days Fund has the sole power to vote or direct the vote of 0 Shares; has the shared power to vote or direct the vote of 112,975 Shares; has the sole power to dispose or direct the disposition of 0 Shares; and has the shared power to dispose or direct the disposition of 112,975 Shares.
Mr. Willard has the sole power to vote or direct the vote of 0 Shares; has the shared power to vote or direct the vote of 112,975 Shares; has the sole power to dispose or direct the disposition of 0 Shares; and has the shared power to dispose or direct the disposition of 112,975 Shares.
|
||||||||
(c) | Information concerning transactions in the Shares effected by the Reporting Persons during the past sixty days is set forth in Exhibit B hereto and is incorporated herein by reference. All of the transactions in Shares listed hereto were effected in the open market through various brokerage entities. | |||||||
(d) | No person (other than the Reporting Persons) is known to have the right to receive or the power to direct the receipt of dividends from, or the proceeds from the sale of, the Shares. | |||||||
(e) | Not applicable | |||||||
Item 6. Contracts, Arrangements, Understandings or Relationships With Respect to Securities of the Issuer. | ||||||||
The Reporting Persons do not have any contract, arrangement, understanding or relationship with any person with respect to securities of the Issuer that is not described herein or in the prior Schedule 13G filed by the Reporting Persons in respect of the Issuer. | ||||||||
Item 7. Material to be Filed as Exhibits. | ||||||||
Exhibit A: Joint Filing Agreement, dated March 7, 2024, between 10,000 Days Capital Management LLC, 10K Days LLC, 10,000 Days Fund LP, and Cody Willard.
Exhibit B: Schedule of Transactions in Shares |
||||||||
CUSIP No. 235050101 |
13D | Page 8 of 8 Pages |
SIGNATURE
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
March 7, 2024 | ||
(Date) | ||
10,000 Days Capital Management LLC
|
/s/ Cody Willard
| |
10K Days LLC
|
/s/ Cody Willard Signature Cody Willard Managing Member | |
10,000 Days Fund LP By: 10K Days LLC Its General Partner |
/s/ Cody Willard
| |
Cody Willard | /s/ Cody Willard Signature |
EXHIBIT A
JOINT FILING AGREEMENT
The undersigned agree that this Schedule 13D, dated March 7, 2024, relating to Series A Common Stock, par value $0.01 per share of DallasNews Corp shall be filed on behalf of the undersigned.
March 7, 2024 | ||
(Date) | ||
10,000 Days Capital Management LLC
|
/s/ Cody Willard
| |
10K Days LLC
|
/s/ Cody Willard Signature Cody Willard Managing Member | |
10,000 Days Fund LP By: 10K Days LLC Its General Partner |
/s/ Cody Willard
| |
Cody Willard | /s/ Cody Willard Signature |
EXHIBIT B
SCHEDULE OF TRANSACTIONS IN SHARES
Date of Transaction | Title of Class | Number of Shares Acquired | Number of Shares Disposed | Price Per Share |
1/26/2024 | Series A Common Stock | 0 | 846 | $4.36 |
2/1/2024 | Series A Common Stock | 0 | 11,100 | $4.50 |
2/2/2024 | Series A Common Stock | 0 | 7,920 | $4.60 |
2/6/2024 | Series A Common Stock | 0 | 1,783 | $4.53 |
2/7/2024 | Series A Common Stock | 0 | 1,800 | $4.58 |
2/9/2024 | Series A Common Stock | 0 | 1,429 | $4.01 |
2/15/2024 | Series A Common Stock | 0 | 586 | $3.86 |
2/20/2024 | Series A Common Stock | 0 | 2,954 | $3.93 |
2/21/2024 | Series A Common Stock | 0 | 570 | $3.92 |
2/28/2024 | Series A Common Stock | 0 | 4,800 | $4.04 |
2/29/2024 | Series A Common Stock | 0 | 11,001 | $4.05 |
3/1/2024 | Series A Common Stock | 0 | 5,988 | $4.00 |
3/4/2024 | Series A Common Stock | 0 | 10,297 | $4.01 |
3/5/2024 | Series A Common Stock | 0 | 3,800 | $4.00 |